| Wednesday, January 1, 2025 |  
 | All Day |    |  Holiday |  United States - New Year's Day |  
 | All Day |    |  Holiday |  United Kingdom - New Year's Day |  
 | All Day |    |  Holiday |  Germany - New Year's Day |  
 | All Day |    |  Holiday |  Switzerland - New Year's Day |  
 | All Day |    |  Holiday |  Italy - New Year's Day |  
 | All Day |    |  Holiday |  France - New Year's Day |  
 | All Day |    |  Holiday |  Spain - New Year's Day |  
 | All Day |    |  Holiday |  Australia - New Year's Day |  
 | All Day |    |  Holiday |  Singapore - New Year's Day |  
 | All Day |    |  Holiday |  Japan - New Year's Day |  
 | All Day |    |  Holiday |  Hong Kong - New Year's Day |  
 | All Day |    |  Holiday |  South Africa - New Year's Day |  
 | All Day |    |  Holiday |  Canada - New Year's Day |  
 | All Day |    |  Holiday |  China - New Year's Day |  
 | All Day |    |  Holiday |  New Zealand - New Year's Day |  
 | All Day |    |  Holiday |  China - New Year's Day |  
 | All Day |    |  Holiday |  Canada - New Year's Day |  
 | All Day |    |  Holiday |  Canada - New Year's Day |  
 | All Day |    |  Holiday |  United Kingdom - New Year's Day |  
 | Thursday, January 2, 2025 |  
 | All Day |    |  Holiday |  Switzerland - New Year's Day |  
 | All Day |    |  Holiday |  New Zealand - New Year's Day |  
 | All Day |    |  Holiday |  Japan - Market Holiday |  
  | 03:00 |    GBP |   |   Nationwide HPI (MoM) (Dec)  |  0.7% |  0.1% |  1.2% |     |  
  | 03:00 |    GBP |   |   Nationwide HPI (YoY) (Dec)  |  4.7% |  3.8% |  3.7% |     |  
  | 09:30 |    USD |   |   Continuing Jobless Claims   |  1,844K |  1,890K |  1,896K |     |  
  | 09:30 |    USD |   |   Initial Jobless Claims   |  211K |  222K |  220K |     |  
  | 11:00 |    USD |   |   Construction Spending (MoM) (Nov)  |  0.0% |  0.3% |  0.4% |     |  
  | 12:00 |    USD |   |   Crude Oil Inventories   |  -1.178M |  -2.400M |  -4.237M |     |  
  | 12:00 |    USD |   |   Cushing Crude Oil Inventories   |  -0.142M |    |  -0.320M |     |  
  | 13:00 |    USD |   |   Atlanta Fed GDPNow (Q4)   |  2.6% |  3.1% |  3.1% |     |  
  | 18:45 |    USD |   |   Fed's Balance Sheet   |  6,852B |    |  6,886B |     |  
 | Friday, January 3, 2025 |  
 | All Day |    |  Holiday |  Japan - Market Holiday |  
  | 04:00 |    EUR |   |   Spanish Unemployment Change (Dec)  |  -25.3K |  -46.5K |  -16.0K |     |  
  | 04:30 |    CHF |   |   procure.ch Manufacturing PMI (Dec)  |  48.4 |  48.4 |  48.5 |     |  
  | 04:55 |    EUR |   |   German Unemployment Change (Dec)  |  10K |  15K |  7K |     |  
  | 04:55 |    EUR |   |   German Unemployment Rate (Dec)  |  6.1% |  6.2% |  6.1% |     |  
  | 11:00 |    USD |   |   ISM Manufacturing Employment (Dec)  |  45.3 |  48.0 |  48.1 |     |  
  | 11:00 |    USD |   |   ISM Manufacturing PMI (Dec)  |  49.3 |  48.2 |  48.4 |     |  
  | 11:00 |    USD |   |   ISM Manufacturing Prices (Dec)  |  52.5 |  51.5 |  50.3 |     |  
  | 12:00 |    USD |   |   Atlanta Fed GDPNow (Q4)   |  2.4% |  2.6% |  2.6% |     |  
  | 12:00 |    EUR |   |   ECB's Lane Speaks    |    |    |    |    |  
  | 14:00 |    USD |   |   U.S. Baker Hughes Oil Rig Count   |  482 |    |  483 |     |  
  | 14:00 |    USD |   |   U.S. Baker Hughes Total Rig Count   |  589 |    |  589 |     |  
 | Saturday, January 4, 2025 |  
  | 12:00 |    EUR |   |   ECB's Lane Speaks    |    |    |    |    |  
  | 18:30 |    USD |   |   FOMC Member Daly Speaks    |    |    |    |    |  
 | Sunday, January 5, 2025 |  
  | 14:15 |    USD |   |   FOMC Member Daly Speaks    |    |    |    |    |  
 | Monday, January 6, 2025 |  
  | 09:00 |    EUR |   |   German CPI (MoM) (Dec)   |  0.4% |  0.3% |  -0.2% |     |  
  | 09:00 |    EUR |   |   German CPI (YoY) (Dec)   |  2.6% |  2.4% |  2.2% |     |  
  | 11:00 |    USD |   |   Factory Orders (MoM) (Nov)  |  -0.4% |  -0.3% |  0.5% |     |  
  | 14:00 |    USD |   |   3-Year Note Auction   |  4.332% |    |  4.117% |     |  
  | 16:30 |    GBP |   |   CFTC GBP speculative net positions   |  20.8K |    |  19.3K |     |  
  | 16:30 |    USD |   |   CFTC Crude Oil speculative net positions   |  254.3K |    |  247.0K |     |  
  | 16:30 |    USD |   |   CFTC Gold speculative net positions   |  247.3K |    |  247.6K |     |  
  | 16:30 |    USD |   |   CFTC Nasdaq 100 speculative net positions   |  23.9K |    |  27.2K |     |  
  | 16:30 |    USD |   |   CFTC S&P 500 speculative net positions   |  -56.8K |    |  -63.8K |     |  
  | 16:30 |    AUD |   |   CFTC AUD speculative net positions   |  -71.4K |    |  -68.2K |     |  
  | 16:30 |    JPY |   |   CFTC JPY speculative net positions   |  -8.4K |    |  2.3K |     |  
  | 16:30 |    EUR |   |   CFTC EUR speculative net positions   |  -69.6K |    |  -68.5K |     |  
  | 20:01 |    GBP |   |   BRC Retail Sales Monitor (YoY) (Dec)  |  3.1% |  -0.2% |  -3.4% |     |  
  | 20:30 |    AUD |   |   Building Approvals (MoM) (Nov)   |  -3.6% |  -0.9% |  5.2% |     |  
  | 23:35 |    JPY |   |   10-Year JGB Auction   |  1.140% |    |  1.084% |     |  
 | Tuesday, January 7, 2025 |  
  | 03:00 |    GBP |   |   Halifax House Price Index (YoY) (Dec)  |  3.3% |    |  4.7% |     |  
  | 03:00 |    GBP |   |   Halifax House Price Index (MoM) (Dec)  |  -0.2% |  0.8% |  1.2% |     |  
  | 03:30 |    CHF |   |   CPI (MoM) (Dec)  |  -0.1% |  -0.1% |  -0.1% |     |  
  | 03:45 |    EUR |   |   French CPI (MoM) (Dec)   |  0.2% |  0.3% |  -0.1% |     |  
  | 03:45 |    EUR |   |   French HICP (MoM) (Dec)   |  0.2% |  0.4% |  -0.1% |     |  
  | 06:00 |    EUR |   |   Core CPI (YoY) (Dec)   |  2.7% |  2.7% |  2.7% |     |  
  | 06:00 |    EUR |   |   CPI (YoY) (Dec)   |  2.4% |  2.4% |  2.2% |     |  
  | 06:00 |    EUR |   |   CPI (MoM) (Dec)   |  0.4% |    |  -0.3% |     |  
  | 06:00 |    EUR |   |   Unemployment Rate (Nov)  |  6.3% |  6.3% |  6.3% |     |  
  | 09:30 |    USD |   |   Exports (Nov)  |  273.40B |    |  266.30B |     |  
  | 09:30 |    USD |   |   Imports (Nov)  |  351.60B |    |  339.90B |     |  
  | 09:30 |    USD |   |   Trade Balance (Nov)  |  -78.20B |  -78.30B |  -73.60B |     |  
  | 09:30 |    CAD |   |   Trade Balance (Nov)  |  -0.32B |  -0.80B |  -0.54B |     |  
  | 11:00 |    USD |   |   ISM Non-Manufacturing Employment (Dec)  |  51.4 |  51.4 |  51.5 |     |  
  | 11:00 |    USD |   |   ISM Non-Manufacturing PMI (Dec)  |  54.1 |  53.5 |  52.1 |     |  
  | 11:00 |    USD |   |   ISM Non-Manufacturing Prices (Dec)  |  64.4 |  57.5 |  58.2 |     |  
  | 11:00 |    USD |   |   JOLTS Job Openings (Nov)  |  8.098M |  7.730M |  7.839M |     |  
  | 11:00 |    CAD |   |   Ivey PMI (Dec)  |  54.7 |  55.4 |  52.3 |     |  
  | 14:00 |    USD |   |   10-Year Note Auction   |  4.680% |    |  4.235% |     |  
  | 14:00 |    USD |   |   Atlanta Fed GDPNow (Q4)   |  2.7% |  2.4% |  2.4% |     |  
  | 17:30 |    USD |   |   API Weekly Crude Oil Stock   |  -4.022M |  -0.250M |  -1.442M |     |  
 | Wednesday, January 8, 2025 |  
  | 03:00 |    EUR |   |   German Factory Orders (MoM) (Nov)  |  -5.4% |  -0.3% |  -1.5% |     |  
  | 03:00 |    EUR |   |   German Retail Sales (MoM) (Nov)  |  -0.6% |  0.5% |  -0.3% |     |  
  | 05:30 |    GBP |   |   Mortgage Rate (GBP) (Dec)  |  7.50% |    |  7.59% |     |  
  | 06:05 |    GBP |   |   BoE Deputy Governor Woods Speaks    |    |    |    |    |  
  | 06:40 |    EUR |   |   German 10-Year Bund Auction   |  2.510% |    |  2.070% |     |  
  | 09:15 |    USD |   |   ADP Nonfarm Employment Change (Dec)  |  122K |  139K |  146K |     |  
  | 09:30 |    USD |   |   Continuing Jobless Claims   |  1,867K |  1,870K |  1,834K |     |  
  | 09:30 |    USD |   |   Fed Waller Speaks    |    |    |    |    |  
  | 09:30 |    USD |   |   Initial Jobless Claims   |  201K |  214K |  211K |     |  
  | 11:30 |    USD |   |   Crude Oil Inventories   |  -0.959M |  -1.800M |  -1.178M |     |  
  | 11:30 |    USD |   |   Cushing Crude Oil Inventories   |  -2.502M |    |  -0.142M |     |  
  | 14:00 |    USD |   |   30-Year Bond Auction   |  4.913% |    |  4.535% |     |  
  | 15:00 |    USD |   |   FOMC Meeting Minutes    |    |    |    |    |  
  | 16:00 |    USD |   |   Consumer Credit (Nov)  |  -7.49B |  10.30B |  17.32B |     |  
  | 20:30 |    AUD |   |   Retail Sales (MoM) (Nov)   |  0.8% |  1.0% |  0.5% |     |  
  | 20:30 |    AUD |   |   Trade Balance (Nov)  |  7.079B |  5.620B |  5.670B |     |  
  | 21:30 |    CNY |   |   CPI (YoY) (Dec)  |  0.1% |  0.1% |  0.2% |     |  
  | 21:30 |    CNY |   |   CPI (MoM) (Dec)  |  0.0% |  0.0% |  -0.6% |     |  
  | 21:30 |    CNY |   |   PPI (YoY) (Dec)  |  -2.3% |  -2.4% |  -2.5% |     |  
 | Thursday, January 9, 2025 |  
 | All Day |    |  Holiday |  United States - National Day |  
  | 03:00 |    EUR |   |   German Industrial Production (MoM) (Nov)  |  1.5% |  0.5% |  -0.4% |     |  
  | 03:00 |    EUR |   |   German Trade Balance (Nov)  |  19.7B |  14.7B |  13.4B |     |  
  | 05:00 |    EUR |   |   ECB Economic Bulletin    |    |    |    |    |  
  | 10:00 |    USD |   |   FOMC Member Harker Speaks    |    |    |    |    |  
  | 12:30 |    USD |   |   Atlanta Fed GDPNow (Q4)   |  2.7% |  2.7% |  2.7% |     |  
  | 14:35 |    USD |   |   FOMC Member Bowman Speaks    |    |    |    |    |  
  | 19:30 |    JPY |   |   Household Spending (MoM) (Nov)  |  0.4% |  -0.9% |  2.9% |     |  
  | 19:30 |    JPY |   |   Household Spending (YoY) (Nov)  |  -0.4% |  -0.6% |  -1.3% |     |  
 | Friday, January 10, 2025 |  
  | 03:45 |    EUR |   |   French Consumer Spending (MoM) (Nov)  |  0.3% |  0.1% |  -0.3% |     |  
  | 09:30 |    USD |   |   Average Hourly Earnings (YoY) (YoY) (Dec)  |  3.9% |  4.0% |  4.0% |     |  
  | 09:30 |    USD |   |   Average Hourly Earnings (MoM) (Dec)  |  0.3% |  0.3% |  0.4% |     |  
  | 09:30 |    USD |   |   Nonfarm Payrolls (Dec)  |  256K |  164K |  261K |     |  
  | 09:30 |    USD |   |   Participation Rate (Dec)  |  62.5% |    |  62.5% |     |  
  | 09:30 |    USD |   |   Private Nonfarm Payrolls (Dec)  |  223K |  135K |  182K |     |  
  | 09:30 |    USD |   |   U6 Unemployment Rate (Dec)  |  7.5% |    |  7.7% |     |  
  | 09:30 |    USD |   |   Unemployment Rate (Dec)  |  4.1% |  4.2% |  4.2% |     |  
  | 09:30 |    CAD |   |   Building Permits (MoM) (Nov)  |  -5.9% |  1.3% |  -4.1% |     |  
  | 09:30 |    CAD |   |   Employment Change (Dec)  |  90.9K |  24.9K |  50.5K |     |  
  | 09:30 |    CAD |   |   Unemployment Rate (Dec)  |  6.7% |  6.9% |  6.8% |     |  
  | 11:00 |    USD |   |   Michigan 1-Year Inflation Expectations (Jan)   |  3.3% |  2.8% |  2.8% |     |  
  | 11:00 |    USD |   |   Michigan 5-Year Inflation Expectations (Jan)   |  3.3% |  3.0% |  3.0% |     |  
  | 11:00 |    USD |   |   Michigan Consumer Expectations (Jan)   |  70.2 |    |  73.3 |     |  
  | 11:00 |    USD |   |   Michigan Consumer Sentiment (Jan)   |  73.2 |  74.0 |  74.0 |     |  
  | 13:00 |    USD |   |   WASDE Report    |    |    |    |    |  
  | 14:00 |    USD |   |   U.S. Baker Hughes Oil Rig Count   |  480 |    |  482 |     |  
  | 14:00 |    USD |   |   U.S. Baker Hughes Total Rig Count   |  584 |    |  588 |     |  
  | 17:30 |    USD |   |   Fed's Balance Sheet   |  6,854B |    |  6,852B |     |  
 | Sunday, January 12, 2025 |  
  | 23:00 |    CNY |   |   Exports (YoY) (Dec)  |  10.7% |  7.3% |  6.7% |     |  
  | 23:01 |    CNY |   |   Imports (YoY) (Dec)  |  1.0% |  -1.5% |  -3.9% |     |  
  | 23:02 |    CNY |   |   Trade Balance (USD) (Dec)  |  104.84B |  100.00B |  97.44B |     |  
  | 23:15 |    EUR |   |   ECB's Lane Speaks    |    |    |    |    |  
 | Monday, January 13, 2025 |  
 | All Day |    |  Holiday |  Japan - Respect for the Aged Day |  
  | 04:00 |    CHF |   |   SECO Consumer Climate   |  -30 |  -38 |  -37 |     |  
  | 12:00 |    USD |   |   NY Fed 1-Year Consumer Inflation Expectations (Dec)  |  3.0% |    |  3.0% |     |  
  | 16:30 |    GBP |   |   CFTC GBP speculative net positions   |  14.5K |    |  20.8K |     |  
  | 16:30 |    USD |   |   CFTC Crude Oil speculative net positions   |  279.6K |    |  254.3K |     |  
  | 16:30 |    USD |   |   CFTC Gold speculative net positions   |  254.9K |    |  247.3K |     |  
  | 16:30 |    USD |   |   CFTC Nasdaq 100 speculative net positions   |  18.8K |    |  23.9K |     |  
  | 16:30 |    USD |   |   CFTC S&P 500 speculative net positions   |  -62.2K |    |  -56.8K |     |  
  | 16:30 |    AUD |   |   CFTC AUD speculative net positions   |  -73.4K |    |  -71.4K |     |  
  | 16:30 |    JPY |   |   CFTC JPY speculative net positions   |  -20.2K |    |  -8.4K |     |  
  | 16:30 |    EUR |   |   CFTC EUR speculative net positions   |  -64.1K |    |  -69.6K |     |  
  | 17:00 |    NZD |   |   NZIER Business Confidence (Q4)  |  16% |    |  -1% |     |  
  | 19:50 |    JPY |   |   Adjusted Current Account (Nov)  |  3.03T |  2.59T |  2.41T |     |  
  | 19:50 |    JPY |   |   Current Account n.s.a. (Nov)  |  3.353T |  2.691T |  2.457T |     |  
  | 20:30 |    AUD |   |   Building Approvals (MoM) (Nov)  |  -3.6% |  -3.6% |  5.2% |     |  
 | Tuesday, January 14, 2025 |  
  | 03:15 |    CNY |   |   New Loans (Dec)  |  990.0B |  890.0B |  580.0B |     |  
  | 03:35 |    EUR |   |   ECB's Lane Speaks    |    |    |    |    |  
  | 09:30 |    USD |   |   Core PPI (MoM) (Dec)  |  0.0% |  0.3% |  0.2% |     |  
  | 09:30 |    USD |   |   PPI (MoM) (Dec)  |  0.2% |  0.4% |  0.4% |     |  
  | 13:00 |    USD |   |   EIA Short-Term Energy Outlook    |    |    |    |    |  
  | 15:00 |    USD |   |   Federal Budget Balance (Dec)  |  -87.0B |  -80.0B |  -367.0B |     |  
  | 16:05 |    USD |   |   FOMC Member Williams Speaks    |    |    |    |    |  
  | 17:30 |    USD |   |   API Weekly Crude Oil Stock   |  -2.600M |  -3.500M |  -4.022M |     |  
  | 23:15 |    EUR |   |   ECB's Lane Speaks    |    |    |    |    |  
 | Wednesday, January 15, 2025 |  
  | 03:00 |    GBP |   |   CPI (MoM) (Dec)  |  0.3% |  0.4% |  0.1% |     |  
  | 03:00 |    GBP |   |   CPI (YoY) (Dec)  |  2.5% |  2.6% |  2.6% |     |  
  | 03:00 |    GBP |   |   CPIH (YoY)   |  3.5% |    |  3.5% |     |  
  | 03:00 |    GBP |   |   PPI Input (MoM) (Dec)  |  0.1% |  0.2% |  0.0% |     |  
  | 03:45 |    EUR |   |   French CPI (MoM) (Dec)  |  0.2% |  0.2% |  -0.1% |     |  
  | 03:45 |    EUR |   |   French HICP (MoM) (Dec)  |  0.2% |  0.2% |  -0.1% |     |  
  | 04:00 |    EUR |   |   Spanish CPI (YoY) (Dec)  |  2.8% |  2.8% |  2.4% |     |  
  | 04:00 |    EUR |   |   Spanish HICP (YoY) (Dec)  |  2.8% |  2.8% |  2.4% |     |  
  | 04:00 |    EUR |   |   ECB's De Guindos Speaks    |    |    |    |    |  
  | 05:00 |    USD |   |   IEA Monthly Report    |    |    |    |    |  
  | 06:00 |    EUR |   |   Industrial Production (MoM) (Nov)  |  0.2% |  0.3% |  0.2% |     |  
  | 08:00 |    USD |   |   OPEC Monthly Report    |    |    |    |    |  
  | 08:15 |    EUR |   |   German Buba Mauderer Speaks    |    |    |    |    |  
  | 09:30 |    USD |   |   Core CPI (MoM) (Dec)  |  0.2% |  0.3% |  0.3% |     |  
  | 09:30 |    USD |   |   Core CPI (YoY) (Dec)  |  3.2% |  3.3% |  3.3% |     |  
  | 09:30 |    USD |   |   CPI (MoM) (Dec)  |  0.4% |  0.4% |  0.3% |     |  
  | 09:30 |    USD |   |   CPI (YoY) (Dec)  |  2.9% |  2.9% |  2.7% |     |  
  | 09:30 |    USD |   |   NY Empire State Manufacturing Index (Jan)  |  -12.60 |  2.70 |  2.10 |     |  
  | 09:30 |    CAD |   |   Wholesale Sales (MoM) (Nov)  |  -0.2% |  -0.6% |  1.0% |     |  
  | 11:00 |    USD |   |   FOMC Member Kashkari Speaks    |    |    |    |    |  
  | 11:30 |    USD |   |   Crude Oil Inventories   |  -1.962M |  -3.500M |  -0.959M |     |  
  | 11:30 |    USD |   |   Cushing Crude Oil Inventories   |  0.765M |    |  -2.502M |     |  
  | 12:00 |    USD |   |   FOMC Member Williams Speaks    |    |    |    |    |  
  | 15:00 |    USD |   |   Beige Book   |    |    |    |    |  
  | 20:30 |    AUD |   |   Employment Change (Dec)  |  56.3K |  14.5K |  28.2K |     |  
  | 20:30 |    AUD |   |   Full Employment Change (Dec)  |  -23.7K |    |  49.5K |     |  
  | 20:30 |    AUD |   |   Unemployment Rate (Dec)  |  4.0% |  4.0% |  3.9% |     |  
 | Thursday, January 16, 2025 |  
  | 03:00 |    GBP |   |   GDP (MoM) (Nov)  |  0.1% |  0.2% |  -0.1% |     |  
  | 03:00 |    GBP |   |   Industrial Production (MoM) (Nov)  |  -0.4% |  0.1% |  -0.6% |     |  
  | 03:00 |    GBP |   |   Manufacturing Production (MoM) (Nov)  |  -0.3% |  -0.2% |  -0.6% |     |  
  | 03:00 |    GBP |   |   Monthly GDP 3M/3M Change (Nov)  |  0.0% |  0.0% |  0.0% |     |  
  | 03:00 |    GBP |   |   Trade Balance (Nov)  |  -19.31B |  -18.00B |  -19.33B |     |  
  | 03:00 |    GBP |   |   Trade Balance Non-EU (Nov)  |  -7.72B |    |  -7.65B |     |  
  | 03:00 |    EUR |   |   German CPI (YoY) (Dec)  |  2.6% |  2.6% |  2.2% |     |  
  | 03:00 |    EUR |   |   German CPI (MoM) (Dec)  |  0.5% |  0.4% |  -0.2% |     |  
  | 05:30 |    GBP |   |   BOE Credit Conditions Survey    |    |    |    |    |  
  | 06:00 |    EUR |   |   Trade Balance (Nov)  |  16.4B |  11.8B |  8.6B |     |  
  | 08:00 |    GBP |   |   NIESR Monthly GDP Tracker (Dec)  |  0.0% |    |  0.0% |     |  
  | 08:30 |    EUR |   |   ECB Publishes Account of Monetary Policy Meeting    |    |    |    |    |  
  | 09:15 |    CAD |   |   Housing Starts (Dec)  |  231.5K |  252.0K |  267.1K |     |  
  | 09:30 |    USD |   |   Continuing Jobless Claims   |  1,859K |  1,870K |  1,877K |     |  
  | 09:30 |    USD |   |   Core Retail Sales (MoM) (Dec)  |  0.4% |  0.5% |  0.2% |     |  
  | 09:30 |    USD |   |   Export Price Index (MoM) (Dec)  |  0.3% |  0.2% |  0.0% |     |  
  | 09:30 |    USD |   |   Import Price Index (MoM) (Dec)  |  0.1% |  -0.1% |  0.1% |     |  
  | 09:30 |    USD |   |   Initial Jobless Claims   |  217K |  210K |  203K |     |  
  | 09:30 |    USD |   |   Philadelphia Fed Manufacturing Index (Jan)  |  44.3 |  -5.0 |  -10.9 |     |  
  | 09:30 |    USD |   |   Philly Fed Employment (Jan)  |  11.9 |    |  4.8 |     |  
  | 09:30 |    USD |   |   Retail Control (MoM) (Dec)  |  0.7% |  0.4% |  0.4% |     |  
  | 09:30 |    USD |   |   Retail Sales (MoM) (Dec)  |  0.4% |  0.6% |  0.8% |     |  
  | 11:00 |    USD |   |   Business Inventories (MoM) (Nov)  |  0.1% |  0.1% |  0.0% |     |  
  | 11:00 |    USD |   |   Retail Inventories Ex Auto (Nov)  |  0.5% |  0.6% |  0.3% |     |  
  | 12:00 |    USD |   |   FOMC Member Williams Speaks    |    |    |    |    |  
  | 14:00 |    USD |   |   Atlanta Fed GDPNow (Q4)   |  3.0% |  2.7% |  2.7% |     |  
  | 17:30 |    USD |   |   Fed's Balance Sheet   |  6,834B |    |  6,854B |     |  
  | 17:30 |    NZD |   |   Business NZ PMI (Dec)  |  45.9 |    |  45.2 |     |  
  | 22:00 |    CNY |   |   Fixed Asset Investment (YoY) (Dec)  |  3.2% |  3.3% |  3.3% |     |  
  | 22:00 |    CNY |   |   GDP (QoQ) (Q4)  |  1.6% |  1.6% |  1.3% |     |  
  | 22:00 |    CNY |   |   GDP (YoY) (Q4)  |  5.4% |  5.0% |  4.6% |     |  
  | 22:00 |    CNY |   |   Chinese GDP YTD (YoY) (Q4)  |  5.0% |    |  4.8% |     |  
  | 22:00 |    CNY |   |   Industrial Production (YoY) (Dec)  |  6.2% |  5.4% |  5.4% |     |  
  | 22:00 |    CNY |   |   Chinese Industrial Production YTD (YoY) (Dec)  |  5.8% |    |  5.8% |     |  
  | 22:00 |    CNY |   |   Chinese Unemployment Rate (Dec)  |  5.1% |  5.0% |  5.0% |     |  
  | 22:00 |    CNY |   |   NBS Press Conference    |    |    |    |    |  
 | Friday, January 17, 2025 |  
  | 03:00 |    GBP |   |   Core Retail Sales (MoM) (Dec)  |  -0.6% |  0.1% |  0.1% |     |  
  | 03:00 |    GBP |   |   Core Retail Sales (YoY) (Dec)  |  2.9% |  3.6% |  -0.5% |     |  
  | 03:00 |    GBP |   |   Retail Sales (MoM) (Dec)  |  -0.3% |  0.4% |  0.1% |     |  
  | 03:00 |    GBP |   |   Retail Sales (YoY) (Dec)  |  3.6% |  4.2% |  0.0% |     |  
  | 06:00 |    EUR |   |   German Buba President Nagel Speaks    |    |    |    |    |  
  | 06:00 |    EUR |   |   Core CPI (YoY) (Dec)  |  2.7% |  2.7% |  2.7% |     |  
  | 06:00 |    EUR |   |   CPI (MoM) (Dec)  |  0.4% |  0.4% |  -0.3% |     |  
  | 06:00 |    EUR |   |   CPI (YoY) (Dec)  |  2.4% |  2.4% |  2.2% |     |  
  | 09:30 |    USD |   |   Building Permits (Dec)   |  1.483M |  1.460M |  1.493M |     |  
  | 09:30 |    USD |   |   Housing Starts (MoM) (Dec)  |  15.8% |    |  -3.7% |     |  
  | 09:30 |    USD |   |   Housing Starts (Dec)  |  1.499M |  1.330M |  1.294M |     |  
  | 09:30 |    CAD |   |   Foreign Securities Purchases (Nov)  |  16.40B |  14.50B |  21.55B |     |  
  | 10:15 |    USD |   |   Industrial Production (YoY) (Dec)  |  0.55% |    |  -0.61% |     |  
  | 10:15 |    USD |   |   Industrial Production (MoM) (Dec)  |  0.9% |  0.3% |  0.2% |     |  
  | 13:00 |    GBP |   |   BoE Deputy Governor Woods Speaks    |    |    |    |    |  
  | 13:00 |    GBP |   |   BoE Gov Bailey Speaks    |    |    |    |    |  
  | 13:15 |    USD |   |   Atlanta Fed GDPNow (Q4)   |  3.0% |  3.0% |  3.0% |     |  
  | 14:00 |    USD |   |   U.S. Baker Hughes Oil Rig Count   |  478 |    |  480 |     |  
  | 14:00 |    USD |   |   U.S. Baker Hughes Total Rig Count   |  580 |    |  584 |     |  
  | 16:30 |    GBP |   |   CFTC GBP speculative net positions   |  0.4K |    |  14.5K |     |  
  | 16:30 |    USD |   |   CFTC Crude Oil speculative net positions   |  306.3K |    |  279.6K |     |  
  | 16:30 |    USD |   |   CFTC Gold speculative net positions   |  279.4K |    |  254.9K |     |  
  | 16:30 |    USD |   |   CFTC Nasdaq 100 speculative net positions   |  10.5K |    |  18.8K |     |  
  | 16:30 |    USD |   |   CFTC S&P 500 speculative net positions   |  -30.5K |    |  -62.2K |     |  
  | 16:30 |    AUD |   |   CFTC AUD speculative net positions   |  -77.6K |    |  -73.4K |     |  
  | 16:30 |    JPY |   |   CFTC JPY speculative net positions   |  -29.4K |    |  -20.2K |     |  
  | 16:30 |    EUR |   |   CFTC EUR speculative net positions   |  -60.4K |    |  -64.1K |     |  
  | 17:00 |    USD |   |   TIC Net Long-Term Transactions (Nov)  |  79.0B |  159.9B |  159.1B |     |  
 | Sunday, January 19, 2025 |  
  | 21:00 |    CNY |   |   China Loan Prime Rate 5Y (Jan)  |  3.60% |  3.60% |  3.60% |     |  
  | 21:00 |    CNY |   |   PBoC Loan Prime Rate (Jan)  |  3.10% |  3.10% |  3.10% |     |  
 | Monday, January 20, 2025 |  
 | All Day |    |  Holiday |  United States - Martin Luther King, Jr. Day |  
  | 00:30 |    JPY |   |   Industrial Production (MoM) (Nov)  |  -2.2% |  -2.3% |  -2.3% |     |  
  | 03:00 |    EUR |   |   German PPI (MoM) (Dec)  |  -0.1% |  0.3% |  0.5% |     |  
  | 03:30 |    CHF |   |   PPI (MoM) (Dec)  |  0.0% |  0.2% |  -0.6% |     |  
  | 04:00 |    CHF |   |   World Economic Forum Annual Meetings    |    |    |    |    |  
  | 06:00 |    EUR |   |   Eurogroup Meetings   |    |    |    |    |  
  | 07:00 |    CAD |   |   BoC Business Outlook Survey   |    |    |    |    |  
  | 11:30 |    CAD |   |   BoC Business Outlook Survey   |    |    |    |    |  
  | 13:00 |    USD |   |   U.S. President Trump Speaks    |    |    |    |    |  
  | 17:45 |    NZD |   |   Electronic Card Retail Sales (MoM) (Dec)  |  2.0% |    |  0.1% |     |  
 | Tuesday, January 21, 2025 |  
  | 03:00 |    GBP |   |   Average Earnings Index +Bonus (Nov)  |  5.6% |  5.6% |  5.2% |     |  
  | 03:00 |    GBP |   |   Claimant Count Change (Dec)  |  0.7K |  10.3K |  -25.1K |     |  
  | 03:00 |    GBP |   |   Employment Change 3M/3M (MoM) (Nov)  |  35K |  35K |  173K |     |  
  | 03:00 |    GBP |   |   Unemployment Rate (Nov)  |  4.4% |  4.3% |  4.3% |     |  
  | 04:00 |    CHF |   |   World Economic Forum Annual Meetings    |    |    |    |    |  
  | 06:00 |    EUR |   |   German ZEW Current Conditions (Jan)  |  -90.4 |  -93.1 |  -93.1 |     |  
  | 06:00 |    EUR |   |   German ZEW Economic Sentiment (Jan)  |  10.3 |  15.2 |  15.7 |     |  
  | 06:00 |    EUR |   |   Eurogroup Meetings   |    |    |    |    |  
  | 06:00 |    EUR |   |   ZEW Economic Sentiment (Jan)  |  18.0 |  16.9 |  17.0 |     |  
  | 09:30 |    CAD |   |   Core CPI (YoY) (Dec)  |  1.8% |    |  1.6% |     |  
  | 09:30 |    CAD |   |   Core CPI (MoM) (Dec)  |  -0.3% |    |  -0.1% |     |  
